Hyderabad, Telangana
GST No. 36AKKPJ9972A2ZW
Call 08047679350 74% Response Rate
Send Enquiry
Product Brochure
| Container Volume | 0.2-2 L |
| Production Capacity | 1200 bph |
| Number Of Cavities | 2 cavity |
| Bottle Material | PET |
| Bottle Type | Oil bottle, Water bottle |
| Automation Grade | Semi Automatic |
| Machine Type | Blow moulding |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Container Volume | 1-5 L |
| Production Capacity | 1200 bph |
| Number Of Cavities | 2 cavity |
| Bottle Type | Water bottle |
| Automation Grade | Semi Automatic |
| Preform Neck Size | 28 mm |
| Power Consumption | 20 kW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Container Volume | 1-5 L |
| Production Capacity | 1200 bph |
| Number Of Cavities | 2 cavity |
| Bottle Type | Water bottle, PET bottle |
| Automation Grade | Semi Automatic |
| Preform Neck Size | 28 mm |
| Power Consumption | 20 kW |
Additional Information:
View Complete details