IDA Jeedimetla, Hyderabad, Telangana
GST No. 36AKKPJ9972A2ZW
Call 08048578548 79% Response Rate
Minimum Order Quantity: 1 Unit
Raw Material | LDPE |
Machine Structure | Horizontal |
Phase | Three Phase |
Clamping Force | 0-100 ton |
Power | 7 kW |
View Complete details
Minimum Order Quantity: 1 Unit
Machine Type | Hydraulic Injection Molding Machine |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Voltage | 280 V |
Power | 3 HP |
Phase | Three Phase |
Frequency | 50 - 60 Hz |
Power Consumption | 40 to 45 kW |
View Complete details
Minimum Order Quantity: 1 Unit
Motor | 4 HP |
Operation Mode | Automatic |
Capacity ( ton per day) | 50 to 100 |
Voltage | 220 V |
View Complete details