Hyderabad, Telangana
GST No. 36AKKPJ9972A2ZW
Call 08047679350 74% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Jar Material | PET |
| Jar Volume | 2–5 L |
| Production Capacity | 1000–2000 pcs/hr |
| Machine Process | Stretch Blow |
| Cavity Count | 2 Cavity |
| Neck Diameter | 63 mm |
| Bottle Shape | Custom Shape |
| Automation Grade | Semi Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Jar Material | PET |
| Jar Volume | 1–2 L |
| Production Capacity | 1000–2000 pcs/hr |
| Machine Process | Stretch Blow |
| Cavity Count | 2 Cavity |
| Neck Diameter | 28 mm |
| Bottle Shape | Square, Round |
| Automation Grade | Semi Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Jar Material | PET |
| Jar Volume | 1–2 L |
| Production Capacity | 2000–4000 pcs/hr |
| Machine Process | Stretch Blow |
| Cavity Count | 2 Cavity |
| Neck Diameter | 28 mm |
| Bottle Shape | Square, Round |
| Automation Grade | Semi Automatic |
Additional Information:
View Complete details