Hyderabad, Telangana
GST No. 36AKKPJ9972A2ZW
Call 08047679350 74% Response Rate
Send Enquiry
Product Brochure
| Blowing Capacity | 2 Ltrs |
| Usage/Application | Industrial |
| Screw Diameter | 40 mm |
| Machine Type | Semi-Automatic |
| Raw Material | PET |
| Maximum Plasticizing Capacity | 5 Kg/Hr |
| Voltage | 280 V |
| Brand | SR Tools |
| Production Capacity | 1000 BPH |
| Phase | Three Phase |
| Weight | 1500 Kg |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity (Bottles/Hr) | 1000 |
| Machine Type | Semi-Automatic |
| No of mould cavity | 2 Cavity |
| Bottle Size | Upto 20 Litre |
| Raw Material of Bottle | Pet meteriel |
| Power Source | 3 Phase |
| Speed | 1200 per hour |
| Power Consumption | 30 HP Conecting load And running loading 24 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Container Volume | 0.2-2 L |
| Capacity | 50 ml to 2 liter |
| Raw Material | PET |
| Mould Cavity | 2 |
| Power Consumption | 30 HP Conecting loding |
| Machine Type | Semi-Automatic |
| Warranty | 1 year |
| Phase | 3 phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material Processed | PET |
| Bottle Volume | 1–2 L |
| Mould Cavity | 2 cavity |
| Raw Material | PE |
| Capacity | 1200 bottle per hour |
| Type | Stretch Blow Moulding |
| Brand | SR TOOLS |
| Blowing Capacity | 2 Ltrs |
| Country of Origin | Made in India |
Additional Information:
View Complete details