Hyderabad, Telangana
GST No. 36AKKPJ9972A2ZW
Call 08047679350 74% Response Rate
Send Enquiry
Product Brochure
| Bottle Volume | 2 L |
| Automation Grade | Automatic |
| Raw Material | Plastic |
| Brand | SR Tools |
| No of mould cavity | 2 Cavity |
| Phase | Three Phase |
| Power Source | Electric |
| Voltage | 280 V |
| Material | Mild Steel |
| Weight | Upto 500 Kg |
View Complete details
Product Brochure
| Production Capacity | up to 1000 BPH |
| Power Consumption | Upto 10 kW |
| Machine Type | Automatic |
| Voltage | 380 V |
| Brand | SR Tools |
| Phase | Single Phase |
| Frequency | 50-60 Hz |
| Warranty | 2 Years |
500ml To 1000ml max 2 cavity-PET, Bottles Per Hour 800
2000ml To 5000ml max 1 cavity-PET, Bottles Per Hour 300
View Complete details
Product Brochure
| Production Capacity (Bottles Per Hour) | 85 BPH |
| Usage/Application | PET Bottle Blowing |
| Raw Material | PET |
| Power Consumption | 40 to 45 kW |
| Brand | SR Tools |
| Mould Cavity | 1 cavity |
| No of mould cavity | 1 Cavity |
| Bottle Size | Upto 20 Litre |
| Machine Type | Semi-Automatic |
| Phase | Three Phase |
| Warranty | 1 Year |
| Frequency | 80 Hz |
| Voltage | 220 to 420 V |
| Capacity (Kg/hr) | 75 Kg/hr |
Additional Information:
View Complete details