IDA Jeedimetla, Hyderabad, Telangana
GST No. 36AKKPJ9972A2ZW
Call 08048601392 81% Response Rate
Product Brochure
Brand | SR Tools |
Voltage | 380 V |
Machine Type | Automatic |
Power Consumption | Upto 10 kW |
Frequency | 50-60 Hz |
Phase | Single Phase |
Warranty | 2 Years |
500ml To 1000ml max 2 cavity-PET, Bottles Per Hour 800
2000ml To 5000ml max 1 cavity-PET, Bottles Per Hour 300
View Complete details
Product Brochure
No of mould cavity | 2 Cavity |
Raw Material | Plastic |
Brand | SR Tools |
Automation Grade | Automatic |
Phase | Three Phase |
Material | Mild Steel |
Power Source | Electric |
Voltage | 280 V |
Weight | Upto 500 Kg |
View Complete details
Usage/Application | PET Bottle Blowing |
No of mould cavity | 1 Cavity |
Brand | SR Tools |
Bottle Size | Upto 20 Litre |
Production Capacity (Bottles Per Hour) | 85 BPH |
Raw Material | PET |
Power Consumption | 40 to 45 kW |
Mould Cavity | 1 cavity |
Machine Type | Semi-Automatic |
Phase | Three Phase |
Warranty | 1 Year |
Frequency | 80 Hz |
Voltage | 220 to 420 V |
Capacity (Kg/hr) | 75 Kg/hr |
Additional Information:
View Complete details
Brand | SR Tools |
Power Consumption | 40 to 45 kW |
Power Source | Electric |
Voltage | 220 to 420 V |
Automation Grade | Automatic |
Frequency | 50 - 60Hz |
Weight | Upto 500 Kg |
Phase | Three |
View Complete details