Hyderabad, Telangana
GST No. 36AKKPJ9972A2ZW
Call 08047679350 74% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Machine Type | Manual, Semi-Automatic, Automatic |
| Jar Volume | 20 ltr |
| Mould Cavity | 1 cavity |
| Warranty | 2 Years |
| Phase | Three Phase |
| Capacity | 20 L |
| Voltage | 220 V |
| Power | 24 kW |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Capacity | 500 jars/hour |
| Usage/Application | Industrial |
| Raw Material | PET |
| Power Consumption | 24 kw |
| Brand | SR Tools |
| Automatic Grade | Semi-Automatic |
| Voltage | 220 to 420 V |
| Phase | Three Phase |
| Frequency | 50 - 60Hz |
| Weight | 1000 Kg |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 jars/hour |
| Usage/Application | PET Bottle Blowing |
| Raw Material | PET |
| Power Consumption | 40 to 45 kW |
| Brand | SR Tools |
| Machine Type | Semi-Automatic |
| Phase | Three Phase |
| Warranty | 2 Years |
| Frequency | 50 - 60 Hz |
| Voltage | 220 to 420 V |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Capacity | 1000 - 4000 BPH |
| Mould Cavity | 2 cavity |
| Raw Material | PE |
| Phase | Three Phase |
| Warranty | 2 Years |
| Frequency | 50 - 60 Hz |
| Voltage | 220 to 420 V |
| Power | 25 kW |
View Complete details
Product Brochure
| Usage/Application | PET Bottle Blowing |
| Machine Type | Automatic |
| Raw Material | PET |
| Power Consumption | 40 to 45 kW |
| Brand | SR Tools |
| Mould Cavity | 2 cavity |
| Capacity | 2000 BPH |
| Phase | Three Phase |
| Warranty | 1 year |
| Frequency | 50 - 60 Hz |
| Voltage | 220 to 420 V |
| Weight | 1200 Kg |
| Model Number | FA-100LS-B2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Production Capacity (Bottles Per Hour) | 100 |
| Usage/Application | PET Bottle Blowing |
| Machine Type | Semi-Automatic |
| Power Consumption | 30 KW |
| Brand | SR Tools |
| Mould Cavity | 2 cavity |
| No of mould cavity | 2 Cavity |
| Raw Material | PE |
| Bottle Size | 100 ml - 2 Liter |
| Phase | Three Phase |
| Frequency | 80 Hz |
| Voltage | 220 to 420 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Production Capacity(Bottle Per Hour) | 800 |
| Usage/Application | Industrial |
| Capacity | 100ml to 2 Liter 800 BPH , 2 Liter To 5 Liter 400 BPH |
| Raw Material | PET |
| Mould Cavity | 2 cavity And 1 Cavity |
| Power Consumption | 24 kW |
| Machine Type | Semi-Automatic |
| Phase | Three Phase |
| Warranty | 1 Years |
| Voltage | 9 KW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Jar Volume | 20 ltr |
| Machine Type | Semi-Automatic |
| Mould Cavity | 1 cavity |
| Usage/Application | PET Bottle Blowing |
| Capacity | 85 to 95 BPH |
| Raw Material | PET |
| Power Consumption | 35 to 40 kW |
| Voltage | 220 to 420 V |
| Warranty | 1 Year |
| Frequency | 80 Hz |
| Weight | 1000 Kg |
| Phase Type | Three Phase |
| Brand | SR Tools |
| Power Source | 30 HP |
| Material | Mild Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Container Volume | 0.5-2 L |
| Production Capacity | 1200 bph |
| Machine Type | Semi-Automatic |
| Usage/Application | PET Bottle Blowing |
| Capacity | 1200 per hour |
| Raw Material | PET |
| Mould Cavity | 2 cavity |
| Power Consumption | 40 to 45 kW |
| Phase | Three Phase |
| Frequency | 50 - 60Hz |
| Voltage | 220 to 420 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Automatic, Semi-Automatic, Manual |
| Capacity | 75 BPH |
| Power Consumption | 22 kw |
| Warranty | 1 year |
| Phase | Three Phase |
| Weight | 1500 kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details