Hyderabad, Telangana
GST No. 36AKKPJ9972A2ZW
Call 08047679350 74% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity (Bottles Per Hour) | 100, 1000 |
| Usage/Application | PET Bottle Blowing |
| Raw Material | PET |
| Power Consumption | 25 kW |
| Brand | SR Tools |
| Mould Cavity | 2 cavity |
| No of mould cavity | 2 Cavity |
| Bottle Size | 1 - 5 Litre |
| Machine Type | Automatic |
| Phase | Three Phase |
| Frequency | 80 Hz |
| Power | 11 kW |
| Voltage | 220 to 420 V |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Production Capacity (Bottles Per Hour) | 1000 BPH |
| Brand | SR Tools |
| Production Capacity | 1000 BPH |
| Power Consumption | 30 kw |
| Machine Type | Semi-Automatic |
| No of mould cavity | 2 Cavity |
| Power Source | Electric |
| Automation Grade | Semi Auto |
| Bottle Size | 100 ml - 2 Liter |
| Phase | Three Phase |
| Voltage | 220 to 420 V |
| Frequency | 80 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Container Volume | 200-1000 ml |
| Production Capacity | 1200 bph |
| Number Of Cavities | 2 cavity |
| Bottle Type | Water bottle, PET bottle |
| Automation Grade | Automatic |
| Preform Neck Size | 28 mm |
| Clamping Force | 20 ton |
| Power Consumption | 20 kW |
Fully Auto pet blowing machine 1 cavity
Auto matic Machine only machine price-800000.00
Complete set price-1230000.00
Including Air Compressor, Chiller, Mould.
Single Cavity Per Hour 1200 BPH
Additional Information:
View Complete details