Hyderabad, Telangana
GST No. 36AKKPJ9972A2ZW
Call 08048601392 77% Response Rate
Minimum Order Quantity: 01 Piece
Product Brochure
Brand | SR Tools |
Production Capacity | 1000 BPH |
Power Consumption | 30 kw |
Machine Type | Semi-Automatic |
No of mould cavity | 2 Cavity |
Automation Grade | Semi Auto |
Bottle Size | 100 ml - 2 Liter |
Power Source | Electric |
Phase | Three Phase |
Production Capacity (Bottles Per Hour) | 1000 BPH |
Voltage | 220 to 420 V |
Frequency | 80 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Production Capacity (Bottles Per Hour) | 100, 800 |
Production Capacity | up to 1000 BPH |
Usage/Application | PET Bottle Blowing |
Raw Material | PET |
Power Consumption | 30 kW |
Brand | SR Tools |
Mould Cavity | 2 cavity |
Automation Grade | Semi-Automatic |
No of mould cavity | 2 Cavity |
Bottle Size | 100 ml - 2 Liter |
Machine Type | Semi-Automatic |
Phase | Three Phase |
Frequency | 80 Hz |
Voltage | 220 to 420 V |
Power | 11 kW |
Additional Information:
View Complete details